




































































Property Attributes
- MLS#SW21059322
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleCraftsman
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3114
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Autumn Leroux with Windermere Homes & Estates.
Data Source:
CRMLS
Property Description
Spencer's Crossing Stunner!! This modern home is located on a quiet cul-de-sac walking distance to award winning Murrieta schools. This highly desirable floor plan offers over 3100 sq. ft, 5 bedrooms 3 bathrooms w/ 1 bedroom & bathroom on the main floor and a LOFT!! Solar panels on the home offer a huge savings! Enter in through a lovely grand entrance with high ceilings & beautiful wood look tile flooring. Large kitchen offers plenty of espresso cabinets, stunning granite counters, large island with seating and a window that overlooks the VERY large backyard, plenty of room to add a pool. Kitchen features a walk-in pantry, open to large eat-in area & spacious family room which makes this an ideal floor plan for entertaining. Formal dining room off the entry way could easily be converted into a den/office. This home is light and bright with soothing paint colors throughout. Pre-wired for surround sound and ceiling fans. Upstairs you will be delighted with a large loft which would make a great theater room or game room & has a large walk-in closet! Master Suite along with the other 4 bedrooms are generous in size. Laundry room with storage conveniently located upstairs. Amenities include Three community pools, spa, tot pool, clubhouse,walking trails, sports park, basketball courts, tot lots and private HOA park. Come enjoy all of the fun amenities and events the community has to offer!! Close the 215 for commuters Temecula Wine Country is just minutes away!
Price History | |
---|---|
3/22/2021 | Listed $599,900 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Oven, Disposal, Gas Range, Gas Water Heater, Microwave, Water Heater |
---|---|
Architectural Style | Craftsman |
Association Amenities | Clubhouse, Sport Court, Fire Pit, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Trail(s) |
Association Name | Spencer's Crossing Master Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Dog Park, Gutter(s), Hiking, Storm Drain(s), Street Lights, Suburban, Sidewalks, Park |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 128 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Murrieta |
Interior Features | Ceiling Fan(s), High Ceilings, Recessed Lighting, Bedroom on Main Level, Loft, Walk-In Pantry |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage Faces Front, Garage, Tandem |
Patio/Porch Features | Concrete, Front Porch |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Rooms | Entry/Foyer, Laundry, Great Room, Family Room, Loft, Master Bathroom, Kitchen, Master Bedroom, Living Room, Bathroom, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Terms | Cash, Conventional, Cal Vet Loan, 1031 Exchange, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Zoning | SP ZONE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, Upper Level |
Living Area | 3114 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Blinds, Double Pane Windows, Drapes |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Lawn, Near Park, Sprinkler System |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool