

































Property Attributes
- MLS#SR20258464
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Springs
- AreaNorth End Palm Springs
- Zip92262
- Style
- Price$ 719,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Vinnie Semerdjian with RE/MAX One.
Property Description
Back on the market, buyer did not perform. Amazing home in desirable Desert Park Estates! This beautiful house offers an inviting, open-concept floor plan with high ceilings and a chef's kitchen. Tastefully done with many recent upgrades. Lots of natural light throughout the house. All bedrooms are very spacious and have extra large closets. Resort-like, large backyard offers an enticing swimming pool, covered patio, multiple outdoor seating/dining areas and incredible mountain views! Minutes from downtown Palm Springs and all of its charm. This property would be perfect as your permanent home, or as a family vacation home with the option to have income as a vacation/short-term rental. Many recent upgrades include new sliding glass doors, new stainless steel appliances, newly re-plastered swimming pool and more! A must see!! House is not staged, all furniture is available for sale separately.
Price History | |
---|---|
12/19/2020 | Listed $719,000 |
General Features
Appliances | Built-In Range, Dishwasher, Double Oven |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | North of Racquet Club Rd/East of Sunrise Way |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Palm Springs Unified |
Interior Features | High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | Southland |
Listing Agent | Vinnie Semerdjian - BRE#00978243 |
Listing Agent State License | 00978243 |
MLS Area | 331 - North End Palm Springs |
Pool Features | Private, In Ground |
Price Per Square Foot | 387.81 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Desert Park Estates |
View | Mountain(s), Pool |
Zoning | R1C |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wood |
Lot Features | Desert Front, Rectangular Lot |
Lot Size Acres | 0.2100 |
Lot Size Area | 9148.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9148.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool