













































Property Attributes
- MLS#PW21061407
- TypeContingent
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana North of First
- NeighborhoodOther
- Zip92701
- StyleTraditional
- Price$ 645,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1477
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Kevin Shuler with Keller Williams Realty.
Data Source:
CRMLS
Property Description
Welcome home to this single-story two-bedroom property located in the highly sought-after Shady Hollow community! With its lush landscaping, well-maintained grounds, and community amenities including a pool, this property is a must-see. As you enter the property, you will be greeted by a spacious and bright courtyard, perfect for morning coffee or greeting guests. The entry is welcoming and provides an open view straight through to the backyard. The first impression will be the high vaulted ceilings in the living room with its gorgeous rock wall fireplace, double-paned windows, and new carpet and paint throughout. The kitchen is bright and spacious with lots of counter space, a counter bar, and its own kitchen nook for casual dining. The master bedroom suite is oversized, complete with a walk-in closet and its own ensuite bathroom. The other bedroom is also large with easy access to the second full bathroom. The backyard is covered, with lots of space to envision a garden, or a casual outdoor entertaining space for quiet time, or entertaining guests and family. Close to award-winning Tustin Unified Schools, shopping, freeways, and dining, this property will not last long!
Elementary School | Middle School | High School |
---|---|---|
Guin Foss Elementary School | Columbus Middle School | Foothill High School |
Price History | |
---|---|
3/24/2021 | Listed $645,000 |
General Features
Appliances | Dishwasher, Electric Oven, Gas Range, Water Heater |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool |
Association Name | Park Center HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Pool |
Cooling | Central Air |
Elementary School | Guin Foss |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 197 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Foothill |
High School District | Tustin Unified |
Interior Features | Cathedral Ceiling(s), High Ceilings, Tile Counters, Unfurnished, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | 70 - Santa Ana North of First |
Middle/Junior High School | Columbus |
Parking Features | Door-Single, Garage Faces Front, Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Living Area | 1477 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Average Condition, Wood |
---|---|
Foundation Details | Slab |
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.1 |
Lot Size Area | 4275 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4275 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool