

























Property Attributes
- MLS#PW21051184
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaBelmont Heights - Alamitos Heights
- NeighborhoodStoney Brook Villas
- Zip90814
- StyleTraditional
- Price$ 364,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage693
- Lot Size12.84 Acres
Listing Provided Courtesy Of:
Speedy Watson with First Team Real Estate.
Data Source:
CRMLS
Property Description
Bring your contractor/decorator to personalize this original condition Stoneybrook Resort One Bedroom / One bath with views of pool and greenbelt!! Excellent open spatial flow for easy living, central air conditioning and central heat, oversized private patio accessible from both the living room and the bedroom, huge walk-in wardrobe closet. Grandfathered hard surface flooring throughout the unit (hard surface flooring only allowed on 1st-floor units at Stoneybrook now). Fresh paint and ready to move into. The residence features central air conditioning and heating. One subterranean parking space. Quiet and serene Gated HOA Community features beautifully lush landscaping and verdant greenbelts, two swimming pools, three spas, two saunas, two tennis courts, a clubhouse, a fitness center, multiple BBQs, in-building laundry facilities. Perfectly commutable convenient location whether heading to OC or LA, a five-minute bike ride to the Beach, 2nd & PCH, Marine Stadium, Marina Vista Park weekly Farmer's Market, and Belmont Shore, excellent walking score.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Rogers Middle School | Woodrow Wilson High School |
Price History | |
---|---|
3/16/2021 | Listed $364,000 |
General Features
Appliances | Dishwasher, Electric Oven, Disposal |
---|---|
Architectural Style | Traditional |
Association Amenities | Billiard Room, Clubhouse, Controlled Access, Fitness Center, Maintenance Grounds, Game Room, Management, Barbecue, Pool, Pet Restrictions, Sauna, Spa/Hot Tub, Tennis Court(s), Trash |
Association Name | Stoneybrook Villas |
Association Y/N | Yes |
Community Features | Gutter(s), Storm Drain(s), Street Lights, Sidewalks, Gated, Park |
Cooling | Central Air |
Elementary School | Lowell |
Exterior Features | Koi Pond |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 375 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Woodrow Wilson |
High School District | Long Beach Unified |
Interior Features | Balcony, Open Floorplan, Tile Counters, All Bedrooms Down, Galley Kitchen, Walk-In Closet(s) |
Levels | One |
MLS Area | 2 - Belmont Heights, Alamitos Heights |
Middle/Junior High School | Rogers |
Parking Features | Assigned, Underground, Community Structure |
Patio/Porch Features | Covered, Terrace |
Pool Features | Heated, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, In Ground |
Structure Type | Multi Family |
Subdivision Name | Stoney Brook Villas (ST) |
Terms | Conventional |
Total Units | 471 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Park/Greenbelt, Neighborhood, Pool |
Virtual Tour | https://youtu.be/RnWZYcJhXt4 |
Virtual Tour | https://youtu.be/PXMlf0vN-l8 |
Zoning | LBPD1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 693 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Fencing | Masonry, Wrought Iron |
---|---|
Lot Features | Close to Clubhouse, Greenbelt, Near Park, Sprinkler System |
Lot Size Acres | 12.84 |
Lot Size Area | 559493 |
Lot Size Source | Assessor |
Lot Size Square Feet | 559493 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool