

















Property Attributes
- MLS#PW20253284
- TypeSingle Family
- CountyORANGE
- CitySeal Beach
- AreaSeal Beach
- NeighborhoodLeisure World
- Zip90740
- Style
- Price$ 358,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size1,102 SqFt
Listing Provided Courtesy Of:
Lela Lee with Berkshire Hathaway H.S.C.P..
Property Description
Welcome home! Bright & airy expanded corner unit with fabulous greenbelt view. Remodeled 2 bed, 1 bath with central A/C, plantation shutters, laminate flooring, smooth ceilings and crown molding. Kitchen features a skylight, granite countertops and upgraded cabinets with extra storage. Master bedroom includes walk-in closet and sitting area. Bathroom has a skylight, upgraded glass enclosed shower and washer/dryer hook-up. Private covered patio and carport with storage cabinet. Conveniently located close to St. Andrews gate for walkability to banking and retail shops. Carport 15, Space 8.
Price History | |
---|---|
12/9/2020 | Listed $358,000 |
General Features
Appliances | Electric Oven, Electric Cooktop, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Golf Course, Paddle Tennis, Bocce Ball Court, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Recreation Room, Common RV Parking, Pet Rules, Pets Permitted, Weight Limit, Guard, Security |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Golf |
Cooling | Central Air |
Directions | Exit Seal Beach Blvd and go Left then make a Right at Golden Rain/Leisure World gate. |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 393.32 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Alamitos Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Lela Lee - BRE#01121036 |
Listing Agent State License | 01121036 |
MLS Area | 1A - Seal Beach |
Patio/Porch Features | Covered |
Pool Features | Association, Community, In Ground |
Price Per Square Foot | 358.00 |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Leisure World (LW) |
Subdivision Name | Leisure World (LW) |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Closet, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Window Features | Plantation Shutters, Skylight(s) |
Exterior Features
Lot Size Acres | 0.0253 |
---|---|
Lot Size Area | 1100.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1100.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool