

























Property Attributes
- MLS#PW20247507
- TypeContingent
- CountySAN BERNARDINO
- CityBig Bear
- AreaFox Farm
- Zip92315
- StyleLog
- Price$ 729,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size7,771 SqFt
Listing Provided Courtesy Of:
Mike Wochner with Re/Max Big Bear.
Property Description
Brand new log style construction centrally located to the lake, ski slopes, grocery stores, and Village ~ Quality custom built mountain home in Fox Farm with an open floor plan perfect for entertaining ~ Open living room/kitchen area with knotty pine T&G ceilings, granite slab counters, and stainless steel appliances (fridge, stove, dishwasher, range and microwave) ~ Floor to ceiling rock fireplace with custom cedar mantle ~ Master suite with dual sinks ~ Laundry hookups in hallway ~ Tile that looks like wood in all traffic areas ~ Carpet in the bedrooms for warmth ~ Home will be equipped with solar panels (owned not leased) ~ Get away from the hustle and bustle ~ Why buy old when you can buy new? Builder expects to be done in 4-6 weeks.
Price History | |
---|---|
11/27/2020 | Listed $729,000 |
General Features
Appliances | Gas Range, Microwave |
---|---|
Architectural Style | Log |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Hiking, Mountainous |
Cooling | None |
Directions | Cross street Ursa Major |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
High School District | Bear Valley Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Mike Wochner - BRE#01260465 |
Listing Agent State License | 01260465 |
MLS Area | FOXF - Fox Farm |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 455.62 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Great Room |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1784 |
Lot Size Area | 7769.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7769.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool