
























Property Attributes
- MLS#PW20220787
- TypePending
- CountyLOS ANGELES
- CityCompton
- AreaCompton S of Rosecrans - E of Alameda
- Zip90221
- StyleContemporary
- Price$ 480,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1188
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Kenneth Osborn with Engel & Voelkers Long Beach.
Data Source:
CRMLS
Property Description
Welcome to East Compton! This is a great chance to stop renting and own your own home. Key features of this home: Great curb appeal, updated kitchen with quartz counters and newer cabinets, updated bathroom, sculpted engineered floors, fresh paint, large backyard (perfect for entertaining), long driveway, 2 car garage and much more. This is a must see for a first time home buyer. Schedule a showing today, this home wont last long.
Price History | |
---|---|
10/22/2020 | Listed $480,000 |
General Features
Appliances | Dishwasher, Gas Range, Vented Exhaust Fan, Water To Refrigerator |
---|---|
Architectural Style | Contemporary |
Community Features | Gutter(s), Storm Drain(s), Street Lights, Sidewalks, Urban |
Construction Materials | Stucco |
Cooling | None |
Electric | Electricity - On Property |
Facing Direction | West |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Wall Furnace |
High School District | Compton Unified |
Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting, Solid Surface Counters, Galley Kitchen |
Levels | One |
MLS Area | RO - Compton S of Rosecrans, E of Alameda |
Open Parking Spaces | 3 |
Parking Features | Door-Single, Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Open, Patio, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, Cal Vet Loan, FHA, Fannie Mae, Freddie Mac, Submit, VA Loan, VA No Loan, VA No No Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=PBaDms2yNxn |
Zoning | CORL* |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, In Garage |
Living Area | 1188 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Bay Window(s) |
Exterior Features
Fencing | Block, Wood |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Features | Front Yard, Garden, Sprinklers In Front, Lawn, Landscaped, Rectangular Lot, Trees, Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6141 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6141 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool