





































































Property Attributes
- MLS#OC21056329
- TypeContingent
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- StyleCondominium
- Price$ 935,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1387
Listing Provided Courtesy Of:
Jeannie Gibson with Laguna Premier Realty Inc..
Data Source:
CRMLS
Property Description
A prestigious remodeled “Andaluz” Model with a captivating view of Barbara’s Lake and all of the it’s natural surroundings and completely powered by SOLAR. You’ll experience outdoor living at its finest upon the patio with this panoramic view without any distractions of the hustle and bustle of life! This truly is one of the most sought after locations in Laguna Woods Village and it’s right in your backyard! It’s here to greet you every morning and not to mention the exceptional sunset that can be seen from the living room and master bedroom windows. But it doesn’t stop there...the home is just as impressive. Starting from the private courtyard area that’s complete with lush plants and a fountain to welcome you home. Open the doors to an open concept floor plan with a spacious living room, fireplace, and dining area. The kitchen hosts plenty of counter space with more than enough custom cabinets with pull outs, under cabinet lighting, a chef’s dream. This home has two guest bedrooms, a guest bath with walk-in shower and a wonderful master suite with access to the patio and view. Laminate flooring throughout, central air/heating, insulated patio cover, and a two car garage. This home has 37 SOLAR PANELS!
Price History | |
---|---|
3/27/2021 | Listed $935,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Purifier, Dryer, Washer |
---|---|
Association Amenities | Billiard Room, Clubhouse, Controlled Access, Sport Court, Fitness Center, Golf Course, Maintenance Grounds, Game Room, Horse Trails, Meeting Room, Meeting/Banquet/Party Room, Paddle Tennis, Pool, Pet Restrictions |
Association Fee Includes | Sewer |
Association Name | Third Mutual |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gutter(s), Horse Trails, Stable(s), Storm Drain(s), Street Lights, Sidewalks, Gated |
Cooling | Central Air |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 672 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Saddleback Valley Unified |
Interior Features | Crown Molding, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Unfurnished, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | LW - Laguna Woods |
Parking Features | Driveway, Garage, Garage Door Opener, Private |
Patio/Porch Features | Covered, Open, Patio |
Pool Features | In Ground, Lap, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Bedroom |
Security Features | Gated Community, Gated with Attendant, 24 Hour Security, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | Duplex |
Subdivision Name | Leisure World (LW) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Canyon, Hills, Lake, Panoramic, Water |
Virtual Tour | https://drive.google.com/file/d/1mvadsl5JvyiylfIL09Vva4whPcBrOjrD/view?usp=sharing |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Electric, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, In Garage |
Living Area | 1387 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Andaluz |
---|---|
Door Features | Sliding Doors |
Fencing | Stucco Wall, Wood, Wrought Iron |
Horse Amenities | Riding Trail |
Lot Features | Back Yard, Cul-De-Sac, Sprinkler System, Street Level |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool