










Property Attributes
- MLS#OC21004940
- TypeIncome
- CountyORANGE
- CityDana Point
- AreaCapistrano Beach
- NeighborhoodPalisades
- Zip92624
- Style
- Price$ 1,200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1766
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Michael Mouw with Mouw, Michael H..
Property Description
Palisades area of Capistrano Beach Ocean side of FWY close to Shopping Schools Pines Park, Pristine Beaches and Dana Point Harbor. Original House Ground Level 2 bed 2 bath Fireplace in Living Front Patio Rear Deck Backyard - Updated 2008. Unit #B added 1993 over Garage Separate entrance Vaulted Ceiling. Long term month to month tenants. Picturesque 4 block stroll down the hill to the Beach and Doheny State Park.
Price History | |
---|---|
1/10/2021 | Listed $1,200,000 |
General Features
Attached Structure | Detached |
---|---|
Community Features | Park |
Directions | Cross Street- Camino De Estrella |
Garage Spaces | 2.00 |
Heating | Wall Furnace, Forced Air |
Interior Features | Storage, Vacuum Central |
Listagentaor | Orange County |
Listing Agent | Michael Mouw - BRE#00432394 |
Listing Agent State License | 00432394 |
MLS Area | CB - Capistrano Beach |
Pool Features | None |
Price Per Square Foot | 679.50 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Palisades (PS) |
Subdivision Name | Palisades (PS) |
Total Units | 2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 1766.00 |
---|---|
Lot Features | Back Yard, Sprinkler System |
Lot Size Acres | 0.1200 |
Lot Size Area | 5227.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Total Parking | 3.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool