







Property Attributes
- MLS#OC20224566
- TypeSingle Family
- CountyORANGE
- CityDana Point
- AreaMonarch Beach
- NeighborhoodRitz Cove
- Zip92629
- StyleCustom Built
- Price$ 7,995,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6250
- Lot Size9,309 SqFt
Listing Provided Courtesy Of:
Bob Wolff with Harcourts Prime Properties.
Property Description
This shall be an exquisite custom "Catalina and Ocean view" home located in the exclusive 24 hour guard gated ocean front community of Ritz Cove. This custom residence to be built by "Nicholson Companies" of Newport Beach contains over 6,250sqft, 4 bedroom, 5 1/2 baths, custom elevator, handcrafted custom cabinetry with outstanding finishes, a gourmet kitchen with professional series stainless steel appliances. Game room/ bonus room (perhaps can be used for a theater), an incredible master suite with an extremely gracious walk in closet, and a beautifully appointed master bath, and an outstanding deck area. Additional features include a sweeping stair case, main floor den/study or ensuite bdrm. An extremely open and spacious floorplan featuring an expansive pocket door system opening to the rear yard. As well as a fantastic "ocean view" rooftop deck. Additionally there is a 3-car garage... all situated on an approx. 9,300sqft site. Truly a tremendous opportunity offering a "secured Beach access" from the Ritz Cove Community as well as walking distance to the renowned Salt Creek Beach and the Ritz Carlton Resort. Excellent proximity to Dana Point Harbor and "Lantern District" with all of its shopping and restaurant amenities. Now is an incredible time to purchase this custom home and be able to assist in the choices of "finish materials.' Residence will be completed no later than Dec of 2021. One of the last few reaming sites in the ocean front community of Ritz Cove!
Price History | |
---|---|
11/7/2020 | Listed $7,695,000 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Custom Built |
Assessments | None |
Association Amenities | Maintenance Grounds, Guard, Security, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Directions | Cross Streets: Ritz Carlton and PCH |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 725.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Capistrano Unified |
Interior Features | Elevator, Open Floorplan, Unfurnished, Vacuum Central, Wired for Sound |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Bob Wolff - BRE#01053562 |
Listing Agent State License | 01053562 |
MLS Area | MB - Monarch Beach |
Parking Features | Direct Garage Access, Garage, Garage - Single Door |
Pool Features | None |
Price Per Square Foot | 1279.20 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Security Features | 24 Hour Security, Gated with Attendant, Gated Community, Gated with Guard, Security System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Ritz Cove (RC) |
Subdivision Name | Ritz Cove (RC) |
View | Catalina, Ocean, Panoramic |
Waterfront Features | Ocean Access, Ocean Side of Freeway, Ocean Side Of Highway 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Living Room |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Game Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite, Office, Walk-In Closet |
Exterior Features
Lot Features | Back Yard |
---|---|
Lot Size Acres | 0.2137 |
Lot Size Area | 9309.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9309.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool