


















Property Attributes
- MLS#OC20207010
- TypeContingent
- CountyORANGE
- CityIrvine
- AreaOak Creek
- NeighborhoodKelsey Lane
- Zip92618
- StyleContemporary
- Price$ 1,238,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2650
- Lot Size3,720 SqFt
Listing Provided Courtesy Of:
Kelly Sletten with Prism Link Properties.
Property Description
Welcome to 67 Edgewood located in Oak Creek’s highly sought after GATED Kelsey Lane neighborhood. The popular Plan 3 offers a total of 5 bedrooms including a 3rd-floor BONUS ROOM with an en-suite bath. Enter the home through the charming entry and into the formal living room. Continue down the hallway, passing a powder room, and into the great room with a spacious kitchen, open to the living room. The kitchen offers an island, granite countertops, ample cabinet space, double stainless steel sink, stainless steel appliances, and a gas stovetop with an overhead vent. The living room also features a wood or gas burning fireplace with white mantle framing. On the 2nd level enjoy 3 guest bedrooms, a guest bathroom, Primary bedroom with a walk-in closet and en-suite Primary bath. The 3rd-floor BONUS space with a private bathroom is the perfect teen suite, game, or playroom. Other interior features include wood shutters, bedroom ceiling fans, laminate wood floors on the first level, 2nd level laundry room, and attached 2-car garage. Also enjoy the private professionally landscaped yard, lined with producing fruit trees with space for entertaining, gardening or children’s playset. Short distance to Irvine’s AWARD-WINNING schools and a short walk to the association pool, playground, park, and sports courts. Easy access to the 405 and 5 freeways. A MUST See!
Price History | |
---|---|
10/3/2020 | Listed $1,298,000 |
10/10/2020 | 3% - $1,268,000 |
12/23/2020 | 3% - $1,238,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan, Water Line to Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Picnic Area, Playground, Sport Court, Security, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Nick |
Co-Listing Agent Last Name | Nguyen |
Co-Listing Agent State License # | 01364249 |
Co-listing Agent | Nick Nguyen - BRE#01364249 |
Community Features | Biking, Curbs, Dog Park, Hiking, Gutters, Park, Sidewalks, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | See WAZE |
Exterior Features | Rain Gutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 65.00 |
HOA Fee 2 | 90.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Irvine Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
Levels | Three Or More |
Listagentaor | Orange County |
Listing Agent | Kelly Sletten - BRE#01932200 |
Listing Agent State License | 01932200 |
MLS Area | OC - Oak Creek |
Parking Features | Direct Garage Access, Driveway, Garage - Single Door, Private, Side by Side |
Patio/Porch Features | Concrete |
Pool Features | Association, In Ground |
Price Per Square Foot | 467.17 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Kelsey Lane (KELL) |
Subdivision Name | Kelsey Lane (KELL) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Family Kitchen |
Fireplace Features | Living Room, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Bonus Room, Entry, Game Room, Great Room, Kitchen, Laundry, Living Room, Office, Walk-In Closet |
Total Stories | 3 |
Window Features | Double Pane Windows, Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Park Nearby, Paved, Sprinkler System, Yard |
Lot Size Acres | 0.0854 |
Lot Size Area | 3719.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3719.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool