































Property Attributes
- MLS#OC20195836
- TypeSingle Family
- CountyORANGE
- CityCosta Mesa
- AreaEast Costa Mesa
- NeighborhoodEastside Central
- Zip92627
- Style
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2442
- Lot Size4,251 SqFt
Listing Provided Courtesy Of:
Omid Yousofi with Titan Pacific Group Inc.
Property Description
BRAND NEW CONSTRUCTION! Easily stroll to popular 17th Street restaurants and shops, or take your bike to the beaches and Back Bay, from this lovely cottage-style home in desirable Eastside Costa Mesa. Move-in ready, this four-bedroom, three-bath property is a new-build featuring everything brand new from top to bottom, with plenty of natural light throughout. There’s even central air-conditioning for those hot summer days, Don’t miss this amazing chance to make this your very own brand new home, complete with easy access to Sidecar Doughnuts, Eat Chow, Greenleaf Chopshop, Jan’s Health Bar, Coffee Dose, Playa Mesa Mexican restaurant, Haute Cakes Cafe, Kit coffeehouse, Sprouts Farmers Market and much more! Buyer to have the option of selecting appliances (refrigerator and stove) along with remaining finishes (like closet doors) from Builder's list of options.
Price History | |
---|---|
9/19/2020 | Listed $1,495,000 |
10/9/2020 | 4% - $1,450,000 |
10/29/2020 | 4% - $1,395,000 |
11/18/2020 | 4% - $1,350,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Milaad |
Co-Listing Agent Last Name | Forootan |
Co-Listing Agent State License # | 01425386 |
Co-listing Agent | Milaad Forootan - BRE#01425386 |
Community Features | Biking, Curbs, Street Lights |
Cooling | Central Air |
Directions | E. 17th Street to Santa Ana Ave to Cabrillo St |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Newport Mesa Unified |
Levels | One, Two |
Listagentaor | Orange County |
Listing Agent | Omid Yousofi - BRE#01702974 |
Listing Agent State License | 01702974 |
MLS Area | C5 - East Costa Mesa |
Pool Features | None |
Price Per Square Foot | 552.83 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Eastside Central (ECCM) |
Subdivision Name | Eastside Central (ECCM) |
View | City Lights, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Bonus Room, Den, Exercise Room, Great Room, Kitchen, Laundry, Living Room, Loft |
Total Stories | 2 |
Exterior Features
Lot Features | Yard |
---|---|
Lot Size Acres | 0.0976 |
Lot Size Area | 4253.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4253.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool