
























































Property Attributes
- MLS#IG20260303
- TypePending
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92883
- StyleContemporary
- Price$ 799,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3203
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Robert Livingston with Realty World Main Street.
Property Description
Nestled in the heart of the Inland Empires Premiere Golf Course Community "Eagle Glen"! This rare 5 bed, 5 full bath Immaculate pool home will delight. As one enters the foyer, the open floor plan is warm and inviting. Decorated in designer paint and upgraded flooring throughout. Down stairs is the formal living room, formal dining area, bedroom and full bath! The gourmet kitchen offers the best in appliances, a huge walk in pantry, portable center island and opens up into the spacious family room! As one traverses upstairs, one will find the laundry room and remaining 4 spacious bedrooms with their own full bathrooms for convenience. The master suite is spacious and offers french doors which exit out to a balcony where one can view the tranquil back yard, pool and neighborhood! The Master Bath is upgraded and offers dual sinks, a separate tub and shower and two amazing closets with more room than one can imagine (so rare these days)! The back yard is fit for the families adventures, gardening, bbqing, pool play and of course entertaining! The pool is only two years old and is self cleaning! There is plenty of room for play and there is even storage for what ever you desire! There is also a wonderful 3 car garage and plenty of parking to accommodate your family! Note, this home is also outfitted with a solar system which was a purchase and the terms are very reasonable. Do not miss out on this opportunity!
Price History | |
---|---|
12/20/2020 | Listed $799,900 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave, Water Heater Central |
Architectural Style | Contemporary |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Golf, Hiking, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air, Dual |
Directions | 15 frwy exit Eagle Glen Pkwy West to Bennett Right to Crooked Stick Right. |
Facing Direction | North |
Garage Spaces | 3.00 |
HOA Fee | 74.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Corona-Norco Unified |
Interior Features | Stone Counters |
Levels | Two |
Listagentaor | The Inland Gateway |
Listing Agent | Robert Livingston - BRE#01445313 |
Listing Agent State License | 01445313 |
MLS Area | 248 - Corona |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Faces Front, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Covered |
Pool Features | Private, Gunite, Heated, In Ground, Permits |
Price Per Square Foot | 249.73 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Termite Clearance, Turnkey |
Roof | Concrete, Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Gunite, Heated, In Ground |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Great Room, Kitchen, Laundry, Main Floor Bedroom, Master Bathroom, Master Suite, Separate Family Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | Lot 6500-9999, Rectangular Lot, Level, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool