








































Property Attributes
- MLS#BB21062611
- TypePending
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93551
- StyleSingle Family Residence
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2629
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Angela Scurry-Herrera with Redfin Corporation.
Data Source:
CRMLS
Property Description
Beautiful two-story home in the West Palmdale area of the Ana Verde estates is for sale. This 4bd/3ba home is move-in ready. The first floor of this home has tile-wood-like flooring, recessed lighting, and plantation shutters. The kitchen has granite counters and an island. The upstairs bedrooms and closets are ample sizes. There is also a loft area for your entertainment. The home has just been updated with solar (leased) which will assist with your electric bill. You don't want to miss this one as it is near the freeway for commuters. Washer and Dryer, Stove, and dishwasher are staying-stainless steel. The community features parks, walking trails, and views. You don't want to miss this one, make an appointment today.
Price History | |
---|---|
3/25/2021 | Listed $485,000 |
General Features
Appliances | 6 Burner Stove, Convection Oven, Dishwasher, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Hot Water Circulator, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
---|---|
Association Amenities | Maintenance Grounds, Management |
Association Name | Anaverde |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Foothills, Gutter(s), Hiking, Horse Trails, Mountainous, Near National Forest, Preserve/Public Land, Ravine |
Cooling | Central Air, Dual, Electric, ENERGY STAR Qualified Equipment, Gas, High Efficiency, Whole House Fan |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 65 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Forced Air, Natural Gas, Zoned |
High School District | Antelope |
Interior Features | Built-in Features, Block Walls, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Track Lighting, Two Story Ceilings, Bedroom on Main Level |
Levels | Two |
MLS Area | PLM - Palmdale |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Great Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Canyon, Mountain(s), Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=NfhJSu91SHb&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=NfhJSu91SHb&brand=0 |
Zoning | LCA22* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Upper Level |
Living Area | 2629 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | Front Yard |
Lot Size Acres | 0.28 |
Lot Size Area | 12227 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12227 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool