












Property Attributes
- MLS#219054962DA
- TypeSingle Family
- CountyRIVERSIDE
- CityLa Quinta
- AreaLa Quinta South of HWY 111
- NeighborhoodLQCC Montero Estates
- Zip92253
- StyleModern,Spanish
- Price$ 384,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2589
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Thomas Masters with Thomas Masters, Broker.
Property Description
Price Reduced!! This home is in the eclectic 60 home subdivision of ''La Quinta Country Club'' Montero Estates. location is close to the village, shopping, grocery stores, Starbucks, but you will enjoy the privacy of a gated community. This is 4 bedroom, 3 baths and priced to sell!! Remodel in the last 3 years, and new roof (less than 2 years old) kitchen, bathrooms, flooring, cabinets, counters, and fixtures. Huge family room with fireplace, and front and back patios to enjoy your morning coffee, or afternoon wine and cheese. There is also a bonus room (permitted) that can be used as a studio, sitting room, card room, utility room or anything else you want!! Did I mention custom plantation shutters? Family home, 2nd home, investment, or just your own hideout. Subdivision has tennis courts, and community pools .HOA covers landscaping, exterior, gate, community pools/spas + tennis court. ONLY 4 bedroom under $400K in all of LQ, submit offers!!
High School |
---|
La Quinta High School |
Price History | |
---|---|
12/30/2020 | Listed $395,000 |
1/19/2021 | 3% - $384,500 |
General Features
Appliances | Dishwasher, Gas Cooktop, Refrigerator, Gas Water Heater |
---|---|
Architectural Style | Modern, Spanish |
Association Amenities | Controlled Access, Maintenance Grounds, Other, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Washington south, past Eisenhower entry on right ''gated community'' Monterro Estates |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 450.00 |
HOA Fee 2 | 41.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Forced Air, Natural Gas |
High School | La Quinta |
High School 2 | LAQUI |
High School District | Coachella Valley Unified |
Interior Features | Crown Molding, Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Thomas Masters - BRE#00864900 |
Listing Agent State License | 00864900 |
MLS Area | 313 - La Quinta South of HWY 111 |
Parking Features | Direct Garage Access, Driveway, Garage Door Opener, Other |
Patio/Porch Features | See Remarks |
Price Per Square Foot | 148.51 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Card/Code Access, Gated Community |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | LQCC Montero Estates |
Subdivision Name | LQCC Montero Estates |
Utilities | Cable Available |
View | Mountain(s), Park/Greenbelt |
Zoning | 1OGB82PNS3QU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Room Type | Family Room, Great Room, Two Masters |
Total Stories | 1 |
Window Features | Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Paved, Cul-De-Sac, Sprinklers Timer |
Lot Size Area | 8712.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool